GLOBAL FINANCE/REVENUE & DOMAINS/REVENUE MANAGEMENT
9 REVENUE VERTICALS CONSOLIDATED
REAL-TIME LEDGER RECONCILED (FG-06 LINKED)
FG-08 Revenue Management
Worldwide Gross, Net, Take-Rates, Commissions & Platform Retentions / Consolidated Group Gross: $142,890,450.00 MTD
CONSOLIDATED GROSSGROSS INTAKE
$142,890,450.00
trending_up
+14.2% MoM
Target $150M
NET PLATFORM RETENTIONNET RETENTION
$18,420,100.00
Blended Margin: 12.89%FG-10 DOMAINS arrow_forward
ACCRUED PARTNER PAYOUTSPENDING FG-16
$118,240,150.00
Pipeline • 98.4% MatchedFG-16 PAYOUTS arrow_forward
REVENUE LEAKAGE / VARIANCE3 EXCEPTIONS
$124,300.00
2 VAT mismatches • 1 BreakFG-44 QUEUE arrow_forward
search⌘K
schedule
public
filter_alt
| Stream ID & Name | Domain | Jurisdiction | Gross Intake | Take-Rate / Fee % | Commission (FG-20) | Tax/WH (FG-37) | Net Retained | Recon State | Action |
|---|---|---|---|---|---|---|---|---|---|
REV-8801B2C Marketplace Direct GMV | E-Commerce | Global (36 Jur) | $54,200,000.00 | 8.5% Base | $1,240,000.00 | $4,607,000.00 | $4,607,000.00 | Settled 99.1% | FG-09 Detail arrow_forward |
REV-8802Last-Mile Parcel Delivery & Surge | Courier | EMEA & AMER | $21,800,000.00 | 18.2% Split | $3,967,600.00 | $1,853,000.00 | $3,967,600.00 | Accruing | FG-09 Detail arrow_forward |
REV-8803Pallet Storage & Fulfilment Hubs | Warehousing 3PL | Global (18 Jur) | $16,400,000.00 | Flat + 6% | $984,000.00 | $1,394,000.00 | $1,640,000.00 | Reconciled 100% | FG-09 Detail arrow_forward |
REV-8804Interstate Heavy Haulage Escrow | Haulage Log. | LATAM & APAC | $18,900,000.00 | 7.0% Take | $1,323,000.00 | $1,606,500.00 | $1,323,000.00 | Reconciled | FG-09 Detail arrow_forward |
REV-8805Air Cargo Forwarding Airway Bills | Air Freight | APAC & US | $12,100,000.00 | 5.5% Tariff | $665,500.00 | $1,028,500.00 | $665,500.00 | Pending Carrier | FG-09 Detail arrow_forward |
REV-8806Social Creator Shoppable Drops | Creator Comm. | Global | $5,400,000.00 | 12% + 4% Sub | $648,000.00 | $459,000.00 | $864,000.00 | Settled | FG-09 Detail arrow_forward |
REV-8807Letter of Credit Financing Fees | Trade Finance | EU & MEA | $1,200,000.00 | 2.8% Flat | $33,600.00 | $102,000.00 | $336,000.00 | Escrow Active | FG-09 Detail arrow_forward |
Showing 7 of 9 active revenue verticalsHASH: 98a3e7...fc02 ISO-20022 AUTH
Consolidated Streams Net: $18,420,100.00 USD
Cross-Domain Revenue Distribution & Reconciliationverified
CONTRACT AUDIT PROOF VERIFIED
E-Commerce GMV:37.9%
Courier / Last-Mile:15.3%
Logistics / Freight:33.2%
Creator / Corporate:13.6%